Lesnice-Vitošov
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 1076 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1075 | °C |
| Actual burning temperature | 1075 | °C |
| Degree of whiteness and coluration:: | ||
| 79,2 | - | |
| -0,12 | - | |
| 4,1 | - | |
| 88,03 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 84,5 | °C | |
| 1,4 | min | |
| Total content of CaO | 95,9 | % |
| MgO | 0,86 | % |
| CO2 | 0,65 | hm.% |
| Content of free lime/td> | 95,9 | hm.% |
| Content of SiO2 and acid-insoluble part | 0,74 | hm.% |
| Sulphates content in lime | < 1 | % |
| Loss on ignition | < 0,1 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 82,4 | - | |
| 0,75 | - | |
| 8,1 | - | |
| 91,6 | % | |
| Capacity | 28,1 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 33,0 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 2,11 | µm | |
| 12,4 | µm | |
| 62,6 | µm | |
| Setting time | 21 h 9 min/48 h 29 min | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,49 | % |
| Value of penetration | 58 | mm |


