Dolní Lipová I
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 1010 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1070 | °C |
| Actual burning temperature | 1040 | °C |
| Degree of whiteness and coluration:: | ||
| 87,3 | - | |
| 0,18 | - | |
| 4,1 | - | |
| 97,03 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 77,1 | °C | |
| 0,9 | min | |
| Total content of CaO | 96,5 | % |
| MgO | 1,04 | % |
| CO2 | 0,4 | hm.% |
| Content of free lime/td> | 91,7 | hm.% |
| Content of SiO2 and acid-insoluble part | 0,84 | hm.% |
| Sulphates content in lime | < 1 | % |
| Loss on ignition | < 0,1 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 82,5 | - | |
| 1,0 | - | |
| 8,3 | - | |
| 91,7 | % | |
| Capacity | 25,6 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 33 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 0,83 | µm | |
| 8,10 | µm | |
| 39,8 | µm | |
| Setting time | 44 h 30 min/49 h 25 min | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,59 | % |
| Value of penetration | 57 | mm |


