Ochoz u Brna I
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 1025 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1100 | °C |
| Actual burning temperature | 1065 | °C |
| Degree of whiteness and coluration:: | ||
| 71,4 | - | |
| 1,2 | - | |
| 6,9 | - | |
| 79,36 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 77,9 | °C | |
| 2,4 | min | |
| Total content of CaO | 93,85 | % |
| MgO | 1,61 | % |
| CO2 | 0,2 | hm.% |
| Content of free lime/td> | 91,04 | hm.% |
| Content of SiO2 and acid-insoluble part | 2,44 | hm.% |
| Sulphates content in lime | < 1 | % |
| Loss on ignition | 0,4 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 81,6 | - | |
| 0,87 | - | |
| 10,9 | - | |
| 90,64 | % | |
| Capacity | 26,3 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 32 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 2,39 | µm | |
| 13,9 | µm | |
| 41,3 | µm | |
| Setting time | 8 h 10 min/20 h | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,21 | % |
| Value of penetration | 40 | mm |


