Mokrá
Limestone
Parameter | Value | Unit |
---|---|---|
Optimal burning temperature (calculation from the time of slaking) | 1131 | °C |
Optimal burning temperature (calculation from the temperature of slaking) | 1150 | °C |
Actual burning temperature | 1140 | °C |
Degree of whiteness and coluration:: | ||
78,6 | - | |
0,82 | - | |
7,7 | - | |
87,3 | % |
Burnt lime
Parameter | Value | Unit |
---|---|---|
Reactivity of lime: | ||
83,8 | °C | |
5,4 | min | |
Total content of CaO | 99,4 | % |
MgO | 0,5 | % |
CO2 | < 0,1 | hm.% |
Content of free lime/td> | 97,3 | hm.% |
Content of SiO2 and acid-insoluble part | 0,59 | hm.% |
Sulphates content in lime | < 1 | % |
Loss on ignition | 0,5 | hm.% |
Total water content | < 1 | hm.% |
Degree of whiteness and coloratin:: | ||
84,6 | - | |
0,59 | - | |
8,6 | - | |
93,97 | % | |
Capacity | 29,4 | dm3/10 kg |
Slaked lime
Parameter | Value | Unit |
---|---|---|
Settling after 20 hours | 32 | % obj. |
Particle size distribution of lime hydrate: | ||
2,46 | µm | |
17,4 | µm | |
59,9 | µm | |
Setting time | 5 h 19 min/23 h 34 min | - |
Standardized mortar
Parameter | Value | Unit |
---|---|---|
Water retention | 99,45 | % |
Value of penetration | 48 | mm |