Bludov
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 8,48 | - |
| Dissolved substances | 60 | mg/liter |
| Chloride | 11,48 | mg/liter |
| Fluoride | 0,383 | mg/liter |
| Arsenic | < 0,2 | mg/liter |
| Barium | 0,036 | mg/liter |
| Cadmium | < 0,01 | mg/liter |
| Copper | < 0,02 | mg/liter |
| Chrome | < 0,02 | mg/liter |
| Mercury | < 0,001 | mg/liter |
| Molybdenum | < 0,05 | mg/liter |
| Nickel | < 0,02 | mg/liter |
| Sodium | 1,2 | mg/liter |
| Lead | < 0,1 | mg/liter |
| Sulphur | 0,6 | mg/liter |
| Antimony | < 0,1 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | < 0,005 | mg/liter |


