Černovice V
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 9,03 | - |
| Dissolved substances | 20 | mg/liter |
| Chloride | < 8,1 | mg/liter |
| Fluoride | 0,171 | mg/liter |
| Arsenic | < 0,11 | mg/liter |
| Barium | 0,11 | mg/liter |
| Cadmium | 0,15 | mg/liter |
| Copper | 0,04 | mg/liter |
| Chrome | 0,03 | mg/liter |
| Mercury | < 0,001 | mg/liter |
| Molybdenum | < 0,05 | mg/liter |
| Nickel | < 0,01 | mg/liter |
| Sodium | 6,8 | mg/liter |
| Lead | < 0,07 | mg/liter |
| Sulphur | 2 | mg/liter |
| Antimony | < 0,2 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | 1,01 | mg/liter |


