Černý Důl
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 1041 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1125 | °C |
| Actual burning temperature | 1080 | °C |
| Degree of whiteness and coluration:: | ||
| 84,8 | - | |
| 2,67 | - | |
| 6,80 | - | |
| 94,3 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 74,3 | °C | |
| 8,5 | min | |
| Total content of CaO | 93,25 | % |
| MgO | 1,64 | % |
| CO2 | < 0,1 | hm.% |
| Content of free lime/td> | 92,64 | hm.% |
| Content of SiO2 and acid-insoluble part | 1,88 | hm.% |
| Sulphates content in lime | < 1 | % |
| Loss on ignition | 0,6 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 72,6 | - | |
| 2,28 | - | |
| 10,7 | - | |
| 80,7 | % | |
| Capacity | 15,6 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 36,0 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 1,81 | µm | |
| 7,38 | µm | |
| 18,0 | µm | |
| Setting time | 30 h 5 min/48 h 5 min | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,71 | % |
| Value of penetration | 47 | mm |


