Chotíkov
- Quarry
 - Particle morphology
 - Chemical and phase composition
 - Sand leachate and leachate analysis
 - Physical properties
 - Notes and Literature
 
Leachate
| Parameter | Value | Unit | 
|---|---|---|
| pH | 6,18 | - | 
| Dissolved substances | < 10 | mg/liter | 
| Chloride | < 8,1 | mg/liter | 
| Fluoride | 0,095 | mg/liter | 
| Arsenic | < 0,11 | mg/liter | 
| Barium | 0,89 | mg/liter | 
| Cadmium | < 0,013 | mg/liter | 
| Copper | < 0,01 | mg/liter | 
| Chrome | < 0,01 | mg/liter | 
| Mercury | < 0,001 | mg/liter | 
| Molybdenum | < 0,05 | mg/liter | 
| Nickel | < 0,02 | mg/liter | 
| Sodium | 0,32 | mg/liter | 
| Lead | < 0,07 | mg/liter | 
| Sulphur | 0,6 | mg/liter | 
| Antimony | < 0,2 | mg/liter | 
| Selenium | < 0,1 | mg/liter | 
| Zink | 0,03 | mg/liter | 


