Vápenná IV
- Quarry
- Stone appearance
- Petrographic examination
- Physical properties
- Frost resistance
- Particle size distribution by image analysis
- Chemical and phase composition
- Notes and literature
Physical properties
| Parameter | Number of measurement | Unit | Value | Standard deviation | Coefficient of variation [%] |
|---|---|---|---|---|---|
| Apparent density | 6 | kg/m3 | 2610 | 0 | 0,01 |
| Real density | 2 | kg/m3 | 2650 | - | - |
| Open porosity | 6 | % | 1,3 | 0,012 | 0,91 |
| Total porosity | výpočtem | % | 1,5 | - | - |
| Apparent porosity | výpočtem | % | 1,2 | - | - |
| Water absorption | 6 | % | 0,45 | 0,01 | 1,8 |
| Water absorption coefficient | 3 | g.m-2.s-1/2 | 4,3 | 0,1 | 1,6 |
| Linear thermal expansion | 8 | 106.K-1 | 6,8 | 1,15 | 16,9 |
| Compressive strength | 10 | MPa | 187,6 | 17,1 | 9,11 |
| Flexural strength | 10 | MPa | 18,5 | 1,2 | 6,48 |
| Abrasion resistance | 1 | mm | 19,50 | - | - |


