Roztyly-Soběsuky
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 7,42 | - |
| Dissolved substances | 120 | mg/liter |
| Chloride | < 8,1 | mg/liter |
| Fluoride | 0,158 | mg/liter |
| Arsenic | < 0,1 | mg/liter |
| Barium | 0,24 | mg/liter |
| Cadmium | < 0,01 | mg/liter |
| Copper | < 0,01 | mg/liter |
| Chrome | 0.02 | mg/liter |
| Mercury | < 0,001 | mg/liter |
| Molybdenum | < 0,02 | mg/liter |
| Nickel | < 0,01 | mg/liter |
| Sodium | 2,4 | mg/liter |
| Lead | < 0,07 | mg/liter |
| Sulphur | 0,5 | mg/liter |
| Antimony | < 0,2 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | 0,16 | mg/liter |


