Koněprusy
Limestone
Parameter | Value | Unit |
---|---|---|
Optimal burning temperature (calculation from the time of slaking) | 950 | °C |
Optimal burning temperature (calculation from the temperature of slaking) | 1018 | °C |
Actual burning temperature | 985 | °C |
Degree of whiteness and coluration:: | ||
85,1 | - | |
0,69 | - | |
7,3 | - | |
94,52 | % |
Burnt lime
Parameter | Value | Unit |
---|---|---|
Reactivity of lime: | ||
86,9 | °C | |
0,3 | min | |
Total content of CaO | 98,0 | % |
MgO | 0,83 | % |
CO2 | < 0,1 | hm.% |
Content of free lime/td> | 96,3 | hm.% |
Content of SiO2 and acid-insoluble part | 0,12 | hm.% |
Sulphates content in lime | < 0,5 | % |
Loss on ignition | < 0,1 | hm.% |
Total water content | < 1,0 | hm.% |
Degree of whiteness and coloratin:: | ||
84,8 | - | |
0,68 | - | |
7,3 | - | |
94,2 | % | |
Capacity | 20,6 | dm3/10 kg |
Slaked lime
Parameter | Value | Unit |
---|---|---|
Settling after 20 hours | 56 | % obj. |
Particle size distribution of lime hydrate: | ||
0,75 | µm | |
8,31 | µm | |
71,4 | µm | |
Setting time | 94 h 43 min/100 h 43 min | - |
Standardized mortar
Parameter | Value | Unit |
---|---|---|
Water retention | 99,70 | % |
Value of penetration | 45 | mm |