Suchomasty I
Limestone
Parameter | Value | Unit |
---|---|---|
Optimal burning temperature (calculation from the time of slaking) | 917 | °C |
Optimal burning temperature (calculation from the temperature of slaking) | 1013 | °C |
Actual burning temperature | 965 | °C |
Degree of whiteness and coluration:: | ||
85,4 | - | |
0,90 | - | |
7,6 | - | |
94,86 | % |
Burnt lime
Parameter | Value | Unit |
---|---|---|
Reactivity of lime: | ||
87,0 | °C | |
0,3 | min | |
Total content of CaO | 99,1 | % |
MgO | 0,5 | % |
CO2 | < 0,1 | hm.% |
Content of free lime/td> | 96,4 | hm.% |
Content of SiO2 and acid-insoluble part | 0,06 | hm.% |
Sulphates content in lime | < 0,5 | % |
Loss on ignition | < 0,1 | hm.% |
Total water content | < 1,0 | hm.% |
Degree of whiteness and coloratin:: | ||
84,7 | - | |
0,59 | - | |
7,2 | - | |
94,1 | % | |
Capacity | 19,8 | dm3/10 kg |
Slaked lime
Parameter | Value | Unit |
---|---|---|
Settling after 20 hours | 46 | % obj. |
Particle size distribution of lime hydrate: | ||
1,55 | µm | |
12,6 | µm | |
57,8 | µm | |
Setting time | 50 h 9 min/57 h | - |
Standardized mortar
Parameter | Value | Unit |
---|---|---|
Water retention | 99,45 | % |
Value of penetration | 40 | mm |