Chlum u Blatné
- Quarry
- Stone appearance
- Petrographic examination
- Physical properties
- Frost resistance
- Particle size distribution by image analysis
- Chemical and phase composition
- Notes and literature
Physical properties
| Parameter | Number of measurement | Unit | Value | Standard deviation | Coefficient of variation [%] |
|---|---|---|---|---|---|
| Apparent density | 6 | kg/m3 | 2670 | 4 | 0,15 |
| Real density | 2 | kg/m3 | 2780 | - | - |
| Open porosity | 6 | % | 0,5 | 0,008 | 1,7 |
| Total porosity | výpočtem | % | 4,2 | - | - |
| Apparent porosity | výpočtem | % | 0,4 | - | - |
| Water absorption | 6 | % | 0,15 | 0,010 | 6,3 |
| Water absorption coefficient | 3 | g.m-2.s-1/2 | 0,5 | 0,033 | 6,5 |
| Linear thermal expansion | 8 | 106.K-1 | 8,8 | 1,50 | 17,1 |
| Compressive strength | 10 | MPa | 145,2 | 18,3 | 12,6 |
| Flexural strength | 10 | MPa | 20,2 | 0,7 | 3,47 |
| Abrasion resistance | 1 | mm | 15,5 | - | - |


