Dolany u Pardubic
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Physical properties
| Parameter | Value | Unit |
|---|---|---|
| Assessment of fines – Sand equivalent test | 86,7 | % |
| Water absorption | 0,58 | % |
| Apparent particle density | 2650 | kg/m3 |
| Particle density on an oven dried basis | 2610 | kg/m3 |
| Particle density on a saturated basis | 2620 | kg/m3 |
| Loose bulk density | 1630 | kg/m3 |
| Voids | 37,4 | % |
| Resistance to freezing and thawing | 0,40 | % |
| Grain shape | dokonale ovální, zakulacené | - |
Degree of whiteness and coloration:
| Parameter | Value | Unit |
|---|---|---|
| L | 45,72 | - |
| a | 5,88 | - |
| b | 13,43 | - |
| Conversion to BaSO4 | 50,78 | % |


