Dobříň
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 8,95 | - |
| Dissolved substances | < 10 | mg/liter |
| Chloride | < 8,1 | mg/liter |
| Fluoride | 0,158 | mg/liter |
| Arsenic | < 0,11 | mg/liter |
| Barium | 0,037 | mg/liter |
| Cadmium | < 0,013 | mg/liter |
| Copper | < 0,02 | mg/liter |
| Chrome | < 0,02 | mg/liter |
| Mercury | < 0,0005 | mg/liter |
| Molybdenum | < 0,05 | mg/liter |
| Nickel | < 0,02 | mg/liter |
| Sodium | 0,80 | mg/liter |
| Lead | < 0,07 | mg/liter |
| Sulphur | < 1 | mg/liter |
| Antimony | < 0,2 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | 0,04 | mg/liter |


