Měrotín
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 950 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1056 | °C |
| Actual burning temperature | 1000 | °C |
| Degree of whiteness and coluration:: | ||
| 81,7 | - | |
| 0,03 | - | |
| 5,04 | - | |
| 90,7 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 84,2 | °C | |
| 1,3 | min | |
| Total content of CaO | 98,1 | % |
| MgO | 0,3 | % |
| CO2 | 0,8 | hm.% |
| Content of free lime/td> | 95,86 | hm.% |
| Content of SiO2 and acid-insoluble part | 0,63 | hm.% |
| Sulphates content in lime | < 0,5 | % |
| Loss on ignition | 0,2 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 85,2 | - | |
| 0,49 | - | |
| 8,1 | - | |
| 94,6 | % | |
| Capacity | 25,2 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 38 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 0,17 | µm | |
| 4,45 | µm | |
| 11,2 | µm | |
| Setting time | 25 min/7 h 20 min | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,66 | % |
| Value of penetration | 33 | mm |


