Štramberk I
Limestone
| Parameter | Value | Unit |
|---|---|---|
| Optimal burning temperature (calculation from the time of slaking) | 1104 | °C |
| Optimal burning temperature (calculation from the temperature of slaking) | 1150 | °C |
| Actual burning temperature | 1130 | °C |
| Degree of whiteness and coluration:: | ||
| 83,4 | - | |
| 0,46 | - | |
| 6,64 | - | |
| 92,6 | % |
Burnt lime
| Parameter | Value | Unit |
|---|---|---|
| Reactivity of lime: | ||
| 78,6 | °C | |
| 11,4 | min | |
| Total content of CaO | 96,26 | % |
| MgO | 1,1 | % |
| CO2 | < 0,5 | hm.% |
| Content of free lime/td> | 93,23 | hm.% |
| Content of SiO2 and acid-insoluble part | 1,88 | hm.% |
| Sulphates content in lime | < 0,5 | % |
| Loss on ignition | 0,2 | hm.% |
| Total water content | < 1 | hm.% |
| Degree of whiteness and coloratin:: | ||
| 80,5 | - | |
| 0,95 | - | |
| 9,56 | - | |
| 89,4 | % | |
| Capacity | 25,1 | dm3/10 kg |
Slaked lime
| Parameter | Value | Unit |
|---|---|---|
| Settling after 20 hours | 24 | % obj. |
| Particle size distribution of lime hydrate: | ||
| 0,17 | µm | |
| 5,32 | µm | |
| 14,3 | µm | |
| Setting time | 21 h 25 min/29 h 25 min | - |
Standardized mortar
| Parameter | Value | Unit |
|---|---|---|
| Water retention | 99,60 | % |
| Value of penetration | 35 | mm |


