Hulín
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 4,33 | - |
| Dissolved substances | 68 | mg/liter |
| Chloride | < 8,1 | mg/liter |
| Fluoride | 0,196 | mg/liter |
| Arsenic | < 0,05 | mg/liter |
| Barium | 0,892 | mg/liter |
| Cadmium | < 0,02 | mg/liter |
| Copper | < 0,02 | mg/liter |
| Chrome | < 0,02 | mg/liter |
| Mercury | < 0,0005 | mg/liter |
| Molybdenum | < 0,05 | mg/liter |
| Nickel | 0,09 | mg/liter |
| Sodium | 2,25 | mg/liter |
| Lead | < 0,07 | mg/liter |
| Sulphur | 14,2 | mg/liter |
| Antimony | < 0,1 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | 0,7 | mg/liter |


