Kostelecké Horky-Kinský
- Quarry
- Particle morphology
- Chemical and phase composition
- Sand leachate and leachate analysis
- Physical properties
- Notes and Literature
Leachate
| Parameter | Value | Unit |
|---|---|---|
| pH | 6,25 | - |
| Dissolved substances | 24 | mg/liter |
| Chloride | < 8,1 | mg/liter |
| Fluoride | 0,181 | mg/liter |
| Arsenic | < 0,05 | mg/liter |
| Barium | 0,645 | mg/liter |
| Cadmium | < 0,02 | mg/liter |
| Copper | < 0,02 | mg/liter |
| Chrome | < 0,02 | mg/liter |
| Mercury | < 0,0005 | mg/liter |
| Molybdenum | < 0,05 | mg/liter |
| Nickel | 1,67 | mg/liter |
| Sodium | 1,67 | mg/liter |
| Lead | < 0,07 | mg/liter |
| Sulphur | < 0,5 | mg/liter |
| Antimony | < 0,1 | mg/liter |
| Selenium | < 0,1 | mg/liter |
| Zink | < 0,1 | mg/liter |


